![]() |
Loch Sheldrake Weather Center
|
|
Humidity
71%
|
Pressure
29.74"
|
Wind
17.6
mph (WNW)
|
Dew Point
29°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 37°F | 38°F | 40°F | 40°F | 41°F | 40°F | 35°F | 32°F | 31°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 31°F | 36°F | 35°F | 39°F | 42°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 45°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 41°F | 46°F | 49°F | 51°F | 53°F | 50°F | 50°F |
Feels Like | 30°F | 27°F | 29°F | 31°F | 32°F | 33°F | 32°F | 26°F | 22°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 21°F | 28°F | 26°F | 31°F | 36°F | 39°F | 42°F | 44°F | 45°F | 47°F | 47°F | 44°F | 40°F | 34°F | 31°F | 30°F | 29°F | 29°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 41°F | 44°F | 46°F | 48°F | 51°F | 48°F | 48°F |
Cloudiness | 100% | 100% | 99% | 98% | 95% | 92% | 0% | 34% | 44% | 48% | 58% | 66% | 100% | 100% | 100% | 100% | 95% | 91% | 75% | 41% | 27% | 20% | 16% | 14% | 0% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 18% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 71% | 70% | 70% | 74% | 76% | 78% | 80% | 83% | 83% | 80% | 78% | 77% | 76% | 75% | 78% | 79% | 74% | 63% | 48% | 43% | 41% | 39% | 38% | 38% | 38% | 42% | 47% | 54% | 69% | 73% | 73% | 74% | 75% | 76% | 76% | 78% | 78% | 78% | 76% | 72% | 65% | 57% | 54% | 54% | 53% | 66% | 68% |
Dew Point | 30°F | 29°F | 30°F | 31°F | 33°F | 34°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 25°F | 24°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 28°F | 29°F | 29°F | 28°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 33°F | 35°F | 37°F | 39°F | 40°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
Wind Speed | 17.6 mph | 17.6 mph | 17.2 mph | 16.2 mph | 14.9 mph | 15.5 mph | 14.3 mph | 13.3 mph | 13.5 mph | 13.6 mph | 14 mph | 13.6 mph | 12.6 mph | 12.5 mph | 12.5 mph | 12.1 mph | 12.6 mph | 12.4 mph | 13 mph | 13.5 mph | 12.9 mph | 12.4 mph | 12.3 mph | 12.4 mph | 12.6 mph | 13.2 mph | 11.9 mph | 8.8 mph | 7.5 mph | 5 mph | 4.8 mph | 5.4 mph | 4.5 mph | 3.5 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1.3 mph | 0.5 mph | 1.1 mph | 0.8 mph | 1.7 mph | 5.1 mph | 7.7 mph | 9.3 mph | 9.8 mph | 8.3 mph | 9 mph |
Wind Direction |
![]() 294° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 314° NW | ![]() 311° NW | ![]() 313° NW | ![]() 315° NW | ![]() 321° NW | ![]() 316° NW | ![]() 314° NW | ![]() 306° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 306° NW | ![]() 326° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 17° NNE | ![]() 288° WNW | ![]() 270° W | ![]() 334° NNW | ![]() 324° NW | ![]() 354° N | ![]() 321° NW | ![]() 191° S | ![]() 200° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 180° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Rain |
43 °F
|
32 °F
|
98% |
62% |
Thursday
Apr 17 |
![]() Clouds |
50 °F
|
31 °F
|
0% |
41% |
Friday
Apr 18 |
![]() Rain |
53 °F
|
32 °F
|
100% |
53% |
Saturday
Apr 19 |
![]() Rain |
72 °F
|
45 °F
|
100% |
67% |
Sunday
Apr 20 |
![]() Rain |
55 °F
|
41 °F
|
42% |
59% |
Monday
Apr 21 |
![]() Rain |
41 °F
|
37 °F
|
100% |
83% |
Tuesday
Apr 22 |
![]() Rain |
45 °F
|
36 °F
|
100% |
98% |
Wednesday
Apr 23 |
![]() Clouds |
47 °F
|
37 °F
|
0% |
89% |
Thursday
Apr 24 |
![]() Rain |
71 °F
|
40 °F
|
100% |
55% |
Friday
Apr 25 |
![]() Rain |
68 °F
|
53 °F
|
56% |
63% |
Saturday
Apr 26 |
![]() Rain |
52 °F
|
42 °F
|
100% |
98% |
Sunday
Apr 27 |
![]() Rain |
46 °F
|
37 °F
|
100% |
91% |
Monday
Apr 28 |
![]() Clear |
55 °F
|
33 °F
|
0% |
43% |
Tuesday
Apr 29 |
![]() Rain |
60 °F
|
30 °F
|
100% |
67% |
Wednesday
Apr 30 |
![]() Clouds |
49 °F
|
32 °F
|
0% |
46% |
Thursday
May 1 |
![]() Clouds |
61 °F
|
31 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Loch Sheldrake News Loch Sheldrake Photos Loch Sheldrake Videos |